![]() | Summer Afternoon RacingMon, 3 June, 2013First Race: 2.30 pm Last Race: 5.35 pm |
|---|---|
![]() | Madness Race NightFri, 14 June, 2013Watch Madness Live After Racing - Our Big Summer Night Out First Race: 5.30 pm Last Race: 8.55 pm |
![]() | Summer Special Race Day - Seniors Go FreeMon, 24 June, 2013Seniors Go Free! First Race: 2.30 pm Last Race: 5.30 pm |
![]() | Summer Evening RacingWed, 3 July, 2013First Race: 6.10 pm Last Race: 9.10 pm |
![]() | Ladies NightFri, 12 July, 2013First Race: 6.10 pm Last Race: 9.10 pm |
![]() | Caribbean NightFri, 26 July, 2013First Race: 5.45 pm Last Race: 8.55 pm |
![]() | Scouting for Girls RacenightThu, 8 August, 2013First Race: 5.15 pm Last Race: 8.35 pm |
![]() | Summer Evening RacingThu, 15 August, 2013First Race: 5.15 pm Last Race: 8.15 pm |
![]() | The BIG Family Fun DayMon, 26 August, 2013Fun for all the family!! First Race: 2.05 pm Last Race: 5.35 pm |
![]() | Autumn Flat RacingFri, 6 September, 2013First Race: 2.20 pm Last Race: 5.20 pm |
![]() | Autumn Flat RacingThu, 12 September, 2013First Race: 1.55 pm Last Race: 5.20 pm |
![]() | Autumn Flat RacingTue, 17 September, 2013First Race: 2.20 pm Last Race: 5.20 pm |
![]() | Autumn Jump RacingTue, 1 October, 2013First Race: 2.00 pm Last Race: 5.15 pm |
![]() | Jump Legends Raceday (supporting the Bob Champion Cancer Trust and Spinal Research)Sat, 12 October, 2013First Race: 1.55 pm Last Race: 5.20 pm |
![]() | Tote Silver Trophy DaySat, 26 October, 2013First Race: 2.05 pm Last Race: 5.25 pm |
![]() | R.A.B.I. RacedayWed, 6 November, 2013First Race: 1.00 pm Last Race: 4.20 pm |
![]() | The Paul's Place RacedayThu, 21 November, 2013First Race: 1.15 pm Last Race: 4.30 pm |
![]() | Christmas Party RacedaySat, 7 December, 2013First Race: 12.25 pm Last Race: 3.45 pm |
![]() | Coral Welsh NationalSat, 28 December, 2013First Race: 12.30 pm Last Race: 3.50 pm Please call 01291 622260 for further information |









About Us | News | Careers | Site Map | Privacy Policy | Social Networking
Visit our other racecourses